THE 'X' ZONE / THE 'X' CHRONICLES EARTHQUAKE WATCHER WEBSITE - MAGNITUDE +5 & OVER
THE 'X' ZONE RADIO & TV SHOW AVAILABLE FOR FREE ON ITUNES
![]() | ![]() |
| CLICK HERE FOR 'X' ZONE RADIO PODCAST | CLICK HERE FOR 'X' ZONE TV PODCAST |
Join Rob McConnell & The 'X' Zone Nation on My Space or on Facebook
| Magnitude |
Geographic
Location | Date
Time - Epicenter |
Date
Time - Local | Long
/ Lat | Depth |
| 5.0 Mb | SOUTHERN SUMATRA, INDONESIA | 18 May 2009 17:09:43 | 18 May 2009 05:09:43 | 4.363S 101.144E | 10 km |
| 5.0 Ml | GREATER LOS ANGELES AREA, CALIF. | 17 May 2009 20:39:36 | 17 May 2009 22:39:36 | 33.940N 118.337W | 13 km |
| 5.0 Mb | MOLUCCA SEA | 18 May 2009 07:23:04 | 17 May 2009 18:23:04 | 2.532N 126.874E | 49 km |
| 5.4 Mw | NORTH OF SVALBARD | 17 May 2009 18:24:21 | 17 May 2009 14:24:21 | 82.487N 8.944W | 10 km |
| 5.1 Mb | SOLOMON ISLANDS | 18 May 2009 04:57:11 | 17 May 2009 12:57:11 | 9.503S 159.344E | 2 km |
| 5.2 Mb (R) | ATACAMA, CHILE | 17 May 2009 08:35:21 | 17 May 2009 07:35:21 | 27.254S 69.433W | 94 km |
| 5.2 Mb | CATAMARCA, ARGENTINA | 17 May 2009 09:35:15 | 17 May 2009 07:35:15 | 28.022S 68.125W | 93 km |
| 5.6 Mw | TONGA | 17 May 2009 19:23:00 | 17 May 2009 01:23:00 | 16.784S 173.367W | 35 km |
| 5.9 Mb | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:22:39 | 16 May 2009 13:22:39 | 57.291N 152.415W | 70 km |
| 5.9 Mw | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:22:26 | 16 May 2009 13:22:26 | 56.389N 152.676W | 12 km |
| 5.0 Ml (R) | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:21:19 | 16 May 2009 13:21:19 | 56.228N 152.076W | 10 km |
| 5.2 Ml | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:37:41 | 16 May 2009 13:37:41 | 56.476N 152.445W | 16 km |
| 5.9 Mw (R) | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:22:26 | 16 May 2009 13:22:26 | 56.389N 152.676W | 12 km |
| 5.9 Mw | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:22:26 | 16 May 2009 13:22:26 | 56.389N 152.676W | 12 km |
| 5.3 Ml | KODIAK ISLAND REGION, ALASKA | 16 May 2009 10:21:18 | 16 May 2009 13:21:18 | 56.342N 152.270W | 4 km |
| 6.7 Mw | KERMADEC ISLANDS REGION | 16 May 2009 12:53:46 | 15 May 2009 19:53:46 | 31.529S 178.888W | 10 km |
| 5.0 Ml | KODIAK ISLAND REGION, ALASKA | 15 May 2009 10:24:16 | 15 May 2009 13:24:16 | 56.449N 152.296W | 24 km |
| 5.7 Mw (R) | KEPULAUAN TALAUD, INDONESIA | 13 May 2009 16:54:58 | 13 May 2009 03:54:58 | 4.410N 126.864E | 72 km |
| 5.0 Mb | LOYALTY ISLANDS | 15 May 2009 00:56:33 | 14 May 2009 08:56:33 | 20.228S 168.170E | 35 km |
| 5.2 Mb | MOLUCCA SEA | 14 May 2009 18:24:53 | 14 May 2009 04:24:53 | 0.177S 124.830E | 41 km |
| 5.4 Mb | SOUTH SANDWICH ISLANDS REGION | 13 May 2009 21:02:45 | 13 May 2009 18:02:45 | 55.908S 26.957W | 35 km |
| 5.7 Mw (R) | TONGA | 14 May 2009 10:31:18 | 13 May 2009 16:31:18 | 15.736S 173.488W | 85 km |
| 5.3 Mb | TONGA | 14 May 2009 10:31:22 | 13 May 2009 16:31:22 | 15.725S 173.505W | 123 km |
| 5.3 Mb | KEPULAUAN TALAUD, INDONESIA | 13 May 2009 16:54:58 | 13 May 2009 03:54:58 | 4.410N 126.864E | 72 km |
| 5.2 Mb (R) | BOUGAINVILLE REGION, P.N.G. | 13 May 2009 11:15:20 | 12 May 2009 20:15:20 | 6.382S 154.908E | 80 km |
| 5.6 Mb | BOUGAINVILLE REGION, P.N.G. | 13 May 2009 11:15:20 | 12 May 2009 20:15:20 | 6.376S 154.985E | 78 km |
| 5.3 Mb | NEW BRITAIN REGION, P.N.G. | 13 May 2009 02:01:44 | 12 May 2009 11:01:44 | 4.730S 152.904E | 87 km |
| 5.8 Mw | MID-INDIAN RIDGE | 12 May 2009 16:38:31 | 12 May 2009 07:38:31 | 12.500S 65.108E | 10 km |
| 5.2 Mb | TARAPACA, CHILE | 12 May 2009 01:07:07 | 12 May 2009 00:07:07 | 19.950S 68.746W | 106 km |
| 5.3 Mb | GUAM REGION | 12 May 2009 13:30:32 | 11 May 2009 22:30:32 | 13.069N 145.380E | 35 km |
| 6.1 Mw | NEW BRITAIN REGION, P.N.G. | 12 May 2009 11:26:27 | 11 May 2009 20:26:27 | 5.637S 149.565E | 92 km |
| 5.3 Mb | POTOSI, BOLIVIA | 11 May 2009 21:03:57 | 11 May 2009 20:03:57 | 22.181S 66.676W | 161km |
| 5.0 Mb | SOUTHERN MID-ATLANTIC RIDGE | 11 May 2009 13:32:30 | 11 May 2009 09:32:30 | 30.056S 13.846W | 10 km |
| 5.3 Mb (R) | EASTERN UZBEKISTAN | 10 May 2009 22:34:07 | 10 May 2009 12:34:07 | 38.233N 67.629E | 21 km |
| 5.1 Mb | SOUTHWEST OF SUMATRA, INDONESIA | 10 May 2009 15:58:24 | 10 May 2009 03:58:24 | 5.526S 101.092E | 35 km |
| 5.1 Mb | OFF COAST OF ECUADOR | 10 May 2009 01:22:18 | 10 May 2009 02:22:18 | 1.468N 85.169W | 39 km |
| 6.1 Mw (R) | OFF COAST OF ECUADOR | 9 May 2009 19:16:10 | 9 May 2009 20:16:10 | 1.405N 85.228W | 23 km |
| 5.8 Mw | OFF COAST OF ECUADOR | 9 May 2009 19:16:08 | 9 May 2009 20:16:08 | 1.404N 85.256W | 9 km |
| 5.2 Mw | OFF EAST COAST OF HONSHU, JAPA | 10 May 2009 05:34:34 | 9 May 2009 14:34:34 | 36.564N 142.568E | 27 km |
| 5.6 Mb | KAMCHATKA PENINSULA, RUSSIA | 9 May 2009 10:22:30 | 8 May 2009 16:22:30 | 58.129N 164.275E | 10 km |
| 5.4 Mw | SAN JUAN, ARGENTINA | 8 May 2009 10:44:52 | 8 May 2009 08:44:52 | 31.862S 69.364W | 91 km |
| 5.3 Mb | NORTHERN SUMATRA, INDONESIA | 8 May 2009 20:19:02 | 8 May 2009 08:19:02 | 3.400N 97.705E | 35 km |
| 5.3 Mb | NEAR COAST OF SOUTHEASTERN IRAN | 8 May 2009 02:14:00 | 7 May 2009 17:44:00 | 25.421N 57.048E | 10 km |
| 5.2 Mb (R) | NEW BRITAIN REGION, P.N.G. | 6 May 2009 08:26:07 | 5 May 2009 17:26:07 | 4.787S 151.782E | 103 km |
| 5.1 Mb | BOUGAINVILLE REGION, P.N.G. | 6 May 2009 23:33:13 | 6 May 2009 08:33:13 | 6.561S 154.907E | 60 km |
| 5.0 Mb | SOUTHEAST OF LOYALTY ISLANDS | 6 May 2009 23:54:07 | 6 May 2009 07:54:07 | 22.432S 170.896E | 93 km |
| 5.5 Mb | NEW BRITAIN REGION, P.N.G. | 6 May 2009 08:26:09 | 5 May 2009 17:26:09 | 4.879S 151.787E | 123 km |
| 5.1 Mb | SOUTH SANDWICH ISLANDS REGION | 5 May 2009 04:16:07 | 5 May 2009 01:16:07 | 58.691S 25.144W | 35 km |
| 5.0 Mb | SOUTHERN MID-ATLANTIC RIDGE | 5 May 2009 01:40:00 | 4 May 2009 21:40:00 | 43.449S 16.093W | 10 km |
| 6.2 Mw (R) | GUATEMALA | 3 May 2009 10:21:47 | 3 May 2009 11:21:47 | 14.585N 91.149W | 126 km |
| 5.8 Mb (R) | GUATEMALA | 3 May 2009 10:21:47 | 3 May 2009 11:21:47 | 14.585N 91.149W | 126 km |
| 5.3 Mb | NEAR COAST OF VENEZUELA | 4 May 2009 05:10:21 | 4 May 2009 04:10:21 | 10.223N 66.882W | 10 km |
| 5.2 Mb | SOLOMON ISLANDS | 4 May 2009 20:06:26 | 4 May 2009 04:06:26 | 10.264S 161.487E | 90 km |
| 5.6 Mb | PAPUA, INDONESIA | 4 May 2009 12:33:51 | 3 May 2009 22:33:51 | 3.558S 135.526E | 50 km |
| 6.1 Mw | GUATEMALA | 3 May 2009 10:21:46 | 3 May 2009 11:21:46 | 14.664N 91.144W | 104 km |
| 5.0 Mb | STATE OF YAP, MICRONESIA | 3 May 2009 10:10:38 | 2 May 2009 19:10:38 | 11.120N 140.530E | 43 km |
| 5.1 Mb | STATE OF YAP, MICRONESIA | 3 May 2009 00:02:19 | 2 May 2009 09:02:19 | 11.030N 140.373E | 16 km |
| 5.4 Mb | ALASKA PENINSULA | 1 May 2009 18:19:13 | 1 May 2009 21:19:13 | 54.712N 161.651W | 53 km |
| 5.6 Ml | ALASKA PENINSULA | 1 May 2009 18:19:09 | 1 May 2009 21:19:09 | 54.401N 161.417W | 10 km |
| 5.2 Mw (R) | SOUTHEASTERN IRAN | 30 Apr 2009 13:34:27 | 30 Apr 2009 05:04:27 | 27.753N 61.431E | 69 km |
| 5.4 Mb | BONIN ISLANDS, JAPAN REGION | 1 May 2009 22:57:09 | 1 May 2009 07:57:09 | 26.223N 140.547E | 415 km |
| 5.9 Mb | SOLOMON ISLANDS | 1 May 2009 17:03:08 | 1 May 2009 01:03:08 | 10.762S 162.325E | 34 km |
| 5.6 Mb | SOUTHEASTERN IRAN | 30 Apr 2009 13:34:30 | 30 Apr 2009 05:04:30 | 27.855N 61.501E | 106 km |
| 5.0 Ml | KODIAK ISLAND REGION, ALASKA | 29 Apr 2009 20:54:54 | 29 Apr 2009 23:54:54 | 58.996N 151.308W | 0 km |
| 5.1 Mb | FLORES SEA | 30 Apr 2009 08:44:50 | 29 Apr 2009 19:44:50 | 7.454S 120.154E | 533 km |
| 5.6 Mw (R) | REYKJANES RIDGE | 28 Apr 2009 17:54:34 | 28 Apr 2009 14:54:34 | 52.615N 34.950W | 10 km |
| 5.0 Mb | REYKJANES RIDGE | 28 Apr 2009 17:54:36 | 28 Apr 2009 14:54:36 | 52.792N 35.024W | 10 km |
| 5.2 Mb | NEAR COAST OF AISEN, CHILE | 28 Apr 2009 11:29:32 | 28 Apr 2009 10:29:32 | 48.286S 75.905W | 40 km |
| 6.1 Mw (R) | KERMADEC ISLANDS, NEW ZEALAND | 26 Apr 2009 12:06:54 | 25 Apr 2009 19:06:54 | 30.289S 178.594W | 142 km |
| 5.3 Mw | HOKKAIDO, JAPAN REGION | 28 Apr 2009 20:21:17 | 28 Apr 2009 06:21:17 | 42.678N 144.942E | 6 km |
| 5.5 Mb (R) | KERMADEC ISLANDS, NEW ZEALAND | 26 Apr 2009 12:06:54 | 25 Apr 2009 19:06:54 | 30.289S 178.594W | 142 km |
| 5.0 Mb | NEAR EAST COAST OF HONSHU, JAPAN | 28 Apr 2009 06:37:36 | 27 Apr 2009 16:37:36 | 36.498N 140.943E | 41 km |
| 5.2 Mb | CENTRAL KAZAKHSTAN | 28 Apr 2009 02:04:13 | 27 Apr 2009 15:04:13 | 42.837N 72.503E | 10 km |
| 5.6 Mw (R) | GUERRERO, MEXICO | 27 Apr 2009 11:46:30 | 27 Apr 2009 11:46:30 | 17.144N 99.363W | 48 km |
| 6.0 Mw | GUERRERO, MEXICO | 27 Apr 2009 11:46:31 | 27 Apr 2009 11:46:31 | 17.322N 99.326W | 41 km |
| 5.1 Mb | SOUTH SANDWICH ISLANDS REGION | 27 Apr 2009 02:34:42 | 26 Apr 2009 23:34:42 | 56.395S 26.885W | 104 km |
| 5.3 Mb | KYRGYZSTAN | 27 Apr 2009 05:54:13 | 26 Apr 2009 18:54:13 | 41.023N 72.976E | 27 km |
| 5.1 Mb | KEPULAUAN TALAUD, INDONESIA | 27 Apr 2009 02:14:20 | 26 Apr 2009 13:14:20 | 3.997N 126.565E | 35 km |
| 5.0 Mb | EASTERN NEW GUINEA REG., P.N.G. | 27 Apr 2009 04:11:04 | 26 Apr 2009 13:11:04 | 5.540S 147.485E | 185 km |
| 5.2 Mb | MENDOZA, ARGENTINA | 26 Apr 2009 05:03:38 | 26 Apr 2009 03:03:38 | 32.814S 69.229W | 133 km |
| 6.5 Mw | KERMADEC ISLANDS, NEW ZEALAND | 26 Apr 2009 12:06:50 | 25 Apr 2009 19:06:50 | 30.349S 178.506W | 108 km |
| 5.3 Mb | ROMANIA | 25 Apr 2009 20:18:48 | 25 Apr 2009 12:18:48 | 45.691N 26.545E | 96 km |
| 5.0 Mb | NEAR EAST COAST OF HONSHU, JAPAN | 25 Apr 2009 22:54:32 | 25 Apr 2009 08:54:32 | 40.304N 142.179E | 50 km |
| 5.2 Mb | KERMADEC ISLANDS REGION | 24 Apr 2009 17:37:39 | 24 Apr 2009 00:37:39 | 31.814S 177.664W | 35 km |
| 5.4 Mb | KEPULAUAN TALAUD, INDONESIA | 23 Apr 2009 20:16:22 | 23 Apr 2009 07:16:22 | 4.326N 126.738E | 75 km |
| 5.1 Mb | NEAR EAST COAST OF KAMCHATKA | 23 Apr 2009 15:11:42 | 22 Apr 2009 21:11:42 | 55.889N 161.058E | 132 km |
| 5.7 Mw | BANDA SEA | 21 Apr 2009 14:33:23 | 21 Apr 2009 00:33:23 | 4.302S 129.660E | 35 km |
| 5.0 Mb | VANUATU | 22 Apr 2009 12:48:28 | 21 Apr 2009 20:48:28 | 13.636S 167.149E | 217 km |
| 5.6 Mb | SANTA CRUZ ISLANDS | 22 Apr 2009 08:10:03 | 21 Apr 2009 16:10:03 | 10.851S 165.966E | 71 km |
| 5.2 Mb | OWEN FRACTURE ZONE REGION | 21 Apr 2009 23:45:04 | 21 Apr 2009 14:45:04 | 14.413N 56.334E | 10 km |
| 5.0 Mb | PHILIPPINE ISLANDS REGION | 22 Apr 2009 02:47:36 | 22 Apr 2009 02:47:36 | 21 Apr 2009 13:47:36 | 27 km |
| 5.2 Mb | EASTERN SIBERIA, RUSSIA | 22 Apr 2009 01:22:35 | 21 Apr 2009 07:22:35 | 64.713N 168.550E | 10 km |
| 5.2 Mb | NEAR EAST COAST OF HONSHU, JAPAN | 21 Apr 2009 18:57:50 | 21 Apr 2009 04:57:50 | 37.398N 141.427E | 39 km |
| 5.4 Mb | ANDREANOF ISLANDS, ALEUTIAN IS. | 20 Apr 2009 23:37:30 | 21 Apr 2009 03:37:30 | 52.318N 173.410W | 81 km |
| 5.6 Ml | ANDREANOF ISLANDS, ALEUTIAN IS. | 20 Apr 2009 23:37:27 | 21 Apr 2009 03:37:27 | 51.570N 173.305W | 98 km |
| 5.4 Mb | BANDA SEA | 21 Apr 2009 14:33:23 | 21 Apr 2009 00:33:23 | 4.328S 129.626E | 35 km |
| 6.0 Mw | KURIL ISLANDS | 21 Apr 2009 17:26:11 | 21 Apr 2009 00:26:11 | 50.824N 155.059E | 151 km |
| 5.9 Mw | VANUATU | 21 Apr 2009 11:53:14 | 20 Apr 2009 19:53:14 | 19.735S 169.885E | 35 km |
| 5.3 Mb | TONGA | 21 Apr 2009 09:02:23 | 20 Apr 2009 15:02:23 | 15.304S 173.562W | 10 km |
| 5.5 Mb | BANDA SEA | 20 Apr 2009 21:21:25 | 20 Apr 2009 07:21:25 | 4.137S 129.755E | 49 km |
| 5.3 Mb | RYUKYU ISLANDS, JAPAN | 20 Apr 2009 16:22:42 | 20 Apr 2009 02:22:42 | 27.072N 129.748E | 40 km |
| 6.1 Mw (R) | KEPULAUAN TALAUD, INDONESIA | 19 Apr 2009 13:23:28 | 19 Apr 2009 00:23:28 | 4.111N 126.638E | 35 km |
| 5.0 Mb | NORTHERN SUMATRA, INDONESIA | 19 Apr 2009 18:10:00 | 19 Apr 2009 06:10:00 | 2.785N 99.036E | 173 km |
| 5.4 Mb | VOLCANO ISLANDS, JAPAN REGION | 19 Apr 2009 19:05:55 | 19 Apr 2009 04:05:55 | 23.171N 142.221E | 152 km |
| 6.4 Mw | KEPULAUAN TALAUD, INDONESIA | 19 Apr 2009 13:23:27 | 19 Apr 2009 00:23:27 | 4.112N 126.729E | 35 km |
| 5.2 Mb | KYRGYZSTAN | 19 Apr 2009 10:08:20 | 18 Apr 2009 23:08:20 | 41.300N 78.220E | 27 km |
| 5.3 Mb | NEAR ISLANDS, ALEUTIAN ISLANDS | 19 Apr 2009 12:31:24 | 18 Apr 2009 18:31:24 | 53.256N 170.914E | 32 km |
| 5.8 Ml | NEAR ISLANDS, ALEUTIAN ISLANDS | 19 Apr 2009 10:31:19 | 18 Apr 2009 18:31:19 | 52.510N 170.219E | 45 km |
| 6.6 Mw | KURIL ISLANDS | 19 Apr 2009 07:17:59 | 18 Apr 2009 14:17:59 | 46.118N 151.364E | 35 km |
| 5.9 Mb | KERMADEC ISLANDS REGION | 18 Apr 2009 14:03:52 | 17 Apr 2009 21:03:52 | 28.918S 177.409W | 58 km |
| 5.0 Mb | SOLOMON ISLANDS | 18 Apr 2009 03:11:55 | 17 Apr 2009 11:11:55 | 9.211S 158.880E | 510 km |
| 5.1 Mb | WESTERN INDIAN-ANTARCTIC RIDGE | 17 Apr 2009 23:35:56 | 17 Apr 2009 10:35:56 | 49.600S 125.906E | 10 km |
| 5.6 Mw | KURIL ISLANDS | 18 Apr 2009 02:52:00 | 17 Apr 2009 09:52:00 | 46.304N 151.568E | 53 km |
| 5.0 Mb | ROTA REGION, N. MARIANA ISLANDS | 17 Apr 2009 21:50:35 | 17 Apr 2009 06:50:35 | 14.784N 144.471E | 10 km |
| 5.6 Mb | KEPULAUAN BARAT DAYA, INDONESIA | 17 Apr 2009 13:09:59 | 16 Apr 2009 23:09:59 | 7.416S 128.286E | 137 km |
| 6.3 Mw | OFFSHORE TARAPACA, CHILE | 16 Apr 2009 22:08:06 | 16 Apr 2009 21:08:06 | 19.584S 70.417W | 10 km |
| 5.5 Mb | HINDU KUSH REGION, AFGHANISTAN | 17 Apr 2009 01:57:52 | 16 Apr 2009 16:27:52 | 34.227N 70.054E | 8 km |
| 5.0 Mb | KEP. MENTAWAI REGION, INDONESIA | 17 Apr 2009 02:55:28 | 16 Apr 2009 14:55:28 | 3.322S 100.307E | 35 km |
| 5.1 Mb | KOMANDORSKIYE OSTROVA REGION | 17 Apr 2009 08:15:38 | 16 Apr 2009 14:15:38 | 55.065N 165.717E | 19 km |
| 6.5 Mw | SOUTH SANDWICH ISLANDS REGION | 16 Apr 2009 12:57:05 | 16 Apr 2009 09:57:05 | 60.253S 26.970W | 10 km |
| 5.2 Mb | MID-INDIAN RIDGE | 16 Apr 2009 09:17:19 | 16 Apr 2009 00:17:19 | 12.454S 65.266E | 10 km |
| 5.5 Mw (R) | KURIL ISLANDS | 14 Apr 2009 15:04:26 | 13 Apr 2009 22:04:26 | 48.877N 154.844E | 35 km |
| 6.0 Mw | BOUGAINVILLE REGION, P.N.G. | 16 Apr 2009 10:43:26 | 15 Apr 2009 19:43:26 | 6.500S 154.193E | 44 km |
| 6.1 Mw (R) | KEP. MENTAWAI REGION, INDONESIA | 16 Apr 2009 03:01:33 | 15 Apr 2009 15:01:33 | 3.091S 100.496E | 8 km |
| 6.6 Mw | KEP. MENTAWAI REGION, INDONESIA | 16 Apr 2009 03:01:37 | 15 Apr 2009 15:01:37 | 3.089S 100.515E | 42 km |
| 5.3 Mb | BOUGAINVILLE REGION, P.N.G. | 16 Apr 2009 04:26:34 | 15 Apr 2009 13:26:34 | 5.831S 154.031E | 35 km |
| 5.5 Mw | KEP. MENTAWAI REGION, INDONESIA | 16 Apr 2009 00:47:27 | 15 Apr 2009 12:47:27 | 3.088S 100.429E | 14 km |
| 5.1 Mb | MAURITIUS - REUNION REGION | 15 Apr 2009 18:07:10 | 15 Apr 2009 09:07:10 | 18.514S 65.976E | 10 km |
| 5.6 Mb | OWEN FRACTURE ZONE REGION | 15 Apr 2009 14:20:05 | 15 Apr 2009 05:20:05 | 12.362N 58.090E | 10 km |
| 5.1 Mb | RYUKYU ISLANDS, JAPAN | 15 Apr 2009 16:23:33 | 15 Apr 2009 02:23:33 | 26.961N 129.754E | 10 km |
| 5.9 Mw (R) | FIJI REGION | 15 Apr 2009 11:29:32 | 14 Apr 2009 18:29:32 | 16.292S 177.763W | 4 km |
| 5.0 Mb | RYUKYU ISLANDS, JAPAN | 15 Apr 2009 08:54:46 | 14 Apr 2009 18:54:46 | 27.098N 129.859E | 10 km |
| 5.5 Mw | FIJI REGION | 15 Apr 2009 11:29:33 | 14 Apr 2009 18:29:33 | 16.263S 177.786W | 10 km |
| 5.1 Mcd | ISLAND OF HAWAII, HAWAII | 14 Apr 2009 12:44:45 | 14 Apr 2009 17:44:45 | 19.328N 155.209W | 10 km |
| 5.2 Mb | KERMADEC ISLANDS, NEW ZEALAND | 15 Apr 2009 00:48:57 | 14 Apr 2009 07:48:57 | 30.352S 177.950W | 5 km |
| 5.0 Mb | MINDANAO, PHILIPPINES | 14 Apr 2009 15:02:21 | 14 Apr 2009 02:02:21 | 6.533N 124.264E | 60 km |
| 5.2 Mb | KURIL ISLANDS | 14 Apr 2009 15:04:26 | 13 Apr 2009 22:04:26 | 48.938N 154.831E | 34 km |
| 5.0 Mb (R) | CENTRAL ITALY | 13 Apr 2009 23:14:26 | 13 Apr 2009 16:14:26 | 42.588N 13.396E | 5 km |
| 5.4 Mb | BANDA SEA | 13 Apr 2009 22:36:46 | 13 Apr 2009 08:36:46 | 6.837S 125.070E | 547 km |
| 5.3 Mb | MINAHASA, SULAWESI, INDONESIA | 12 Apr 2009 13:19:57 | 12 Apr 2009 00:19:57 | 1.953N 122.152E | 38 km |
| 5.1 Mb | KEPULAUAN SANGIHE, INDONESIA | 12 Apr 2009 05:45:22 | 11 Apr 2009 16:45:22 | 4.406N 125.557E | 159 km |
| 5.1 Mb | MAURITIUS - REUNION REGION | 10 Apr 2009 10:51:47 | 10 Apr 2009 01:51:47 | 18.458S 65.918E | 10 km |
| 5.2 Mb | SERAM, INDONESIA | 10 Apr 2009 14:40:32 | 10 Apr 2009 00:40:32 | 3.113S 127.464E | 65 km |
| 5.1 Ml | CENTRAL ALASKA | 9 Apr 2009 21:50:09 | 10 Apr 2009 00:50:09 | 63.570N 151.819W | 0 km |
| 5.0 Mb | KEPULAUAN TALAUD, INDONESIA | 10 Apr 2009 06:10:34 | 9 Apr 2009 17:10:34 | 3.710N 126.688E | 84 km |
| 5.0 Mb | CENTRAL ITALY | 9 Apr 2009 21:38:18 | 9 Apr 2009 14:38:18 | 42.525N 13.300E | 10 km |
| 5.4 Mb | NICOBAR ISLANDS, INDIA REGION | 9 Apr 2009 15:10:48 | 9 Apr 2009 03:10:48 | 6.209N 94.311E | 35 km |
| 5.0 Mb | KEPULAUAN TALAUD, INDONESIA | 9 Apr 2009 14:14:29 | 9 Apr 2009 01:14:29 | 3.566N 126.614E | 35 km |
| 5.3 Mb | SOUTHEAST OF LOYALTY ISLANDS | 9 Apr 2009 15:13:14 | 8 Apr 2009 23:13:14 | 22.258S 170.533E | 81 km |
| 5.2 Mb | SCOTIA SEA | 9 Apr 2009 00:31:29 | 8 Apr 2009 22:31:29 | 60.422S 49.754W | 10 km |
| 5.2 Mb | INDIA-PAKISTAN BORDER REGION | 9 Apr 2009 06:46:58 | 8 Apr 2009 20:46:58 | 27.172N 70.735E | 42 km |
| 5.2 Mb | CENTRAL ITALY | 9 Apr 2009 02:53:01 | 8 Apr 2009 19:53:01 | 42.548N 13.381E | 5 km |
| 5.3 Mb | OFF E. COAST OF N. ISLAND, N.Z. | 8 Apr 2009 23:12:59 | 8 Apr 2009 06:12:59 | 38.819S 178.230E | 20 km |
| 5.0 Mb | VANUATU | 8 Apr 2009 19:11:00 | 8 Apr 2009 03:11:00 | 19.997S 168.027E | 41 km |
| 5.2 Mb | CENTRAL MID-ATLANTIC RIDGE | 8 Apr 2009 05:22:58 | 8 Apr 2009 03:22:58 | 8.129N 37.958W | 10 km |
| 5.3 Mb (R) | SOUTHERN MID-ATLANTIC RIDGE | 8 Apr 2009 06:26:55 | 8 Apr 2009 01:26:55 | 58.069S 6.305W | 10 km |
| 5.3 Mb | EAST OF SOUTH SANDWICH ISLANDS | 8 Apr 2009 06:26:52 | 8 Apr 2009 01:26:52 | 57.944S 7.326W | 10 km |
| 5.2 Mb | KURIL ISLANDS | 8 Apr 2009 12:59:14 | 7 Apr 2009 19:59:14 | 46.348N 151.534E | 30 km |
| 5.6 Mw | CENTRAL ITALY | 7 Apr 2009 19:47:38 | 7 Apr 2009 12:47:38 | 42.349N 13.405E | 13 km |
| 5.1 Mb | KEPULAUAN BABAR, INDONESIA | 7 Apr 2009 22:29:50 | 7 Apr 2009 08:29:50 | 7.077S 129.550E | 98 km |
| 7.0 Mw | KURIL ISLANDS | 7 Apr 2009 16:23:34 | 6 Apr 2009 23:23:34 | 46.141N 151.420E | 39 km |
| 5.6 Mw (R) | CHAGOS ARCHIPELAGO REGION | 5 Apr 2009 17:56:14 | 5 Apr 2009 07:56:14 | 5.246S 68.537E | 10 km |
| 5.9 Mw (R) | BALLENY ISLANDS REGION | 4 Apr 2009 17:19:42 | 4 Apr 2009 02:19:42 | 62.558S 155.259E | 10 km |
| 5.9 Mw | TONGA REGION | 7 Apr 2009 00:16:14 | Apr 2009 07:16:14 | 22.450S 175.049W | 84 km |
| 6.3 Mw | CENTRAL ITALY | 6 Apr 2009 03:32:42 | 5 Apr 2009 20:32:42 | 42.423N 13.394E | 10 km |
| 5.4 Mb | TIMOR REGION | 6 Apr 2009 03:45:27 | 5 Apr 2009 14:45:27 | 9.325S 124.140E | 10 km |
| 5.3 Mb | CHAGOS ARCHIPELAGO REGION | 5 Apr 2009 17:56:14 | 5 Apr 2009 07:56:14 | 5.219S 68.513E | 10 km |
| 6.0 Mw | KYUSHU, JAPAN | 5 Apr 2009 18:36:26 | 5 Apr 2009 04:36:26 | 31.954N 131.491E | 28 km |
| 5.4 Mb | SOUTH SANDWICH ISLANDS REGION | 4 Apr 2009 16:39:17 | 4 Apr 2009 13:39:17 | 55.965S 27.706W | 84 km |
| 5.4 Mb | BALLENY ISLANDS REGION | 4 Apr 2009 17:19:42 | 4 Apr 2009 02:19:42 | 62.586S 155.252E | 10 km |
| 6.3 Mw | PHILIPPINE ISLANDS REGION | 4 Apr 2009 13:31:57 | 4 Apr 2009 00:31:57 | 5.107N 127.210E | 67 km |
| 5.5 Mb | CATAMARCA, ARGENTINA | 3 Apr 2009 14:54:46 | 3 Apr 2009 12:54:46 | 27.866S 66.497W | 140 km |
| 5.4 Mb | KERMADEC ISLANDS REGION | 4 Apr 2009 02:37:52 | 3 Apr 2009 09:37:52 | 31.469S 178.445W | 38 km |
| 5.5 Mw | KEP. TANIMBAR REGION, INDONESIA | 3 Apr 2009 22:37:56 | 3 Apr 2009 08:37:56 | 8.142S 130.361E | 27 km |
| 5.2 Mb | SOUTH SANDWICH ISLANDS REGION | 3 Apr 2009 07:11:45 | 3 Apr 2009 04:11:45 | 59.550S 26.116W | 10 km |
| 5.2 Mb | NEAR N COAST OF NEW GUINEA, PNG. | 2 Apr 2009 13:29:33 | 1 Apr 2009 22:29:33 | 3.523S 144.136E | 10 km |
| 5.2 Mb | KEP. MENTAWAI REGION, INDONESIA | 1 Apr 2009 21:27:47 | 1 Apr 2009 09:27:47 | 3.623S 100.615E | 35 km |
